Usage Statistics for www.vacets.org

Summary Period: July 1998
Generated 05-Jan-1999 10:10 PST


[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for July 1998
Total Hits 45377
Total Files 39803
Total KBytes 185520
Total Unique Sites 1953
Total Unique URL's 2671
Total Unique Referrers 755
Total Unique User Agents 461
Max Hits per Day 3405
Avg Hits per Day 1463
Max Hits per Hour 1414
Avg Hits per Hour 60
Hits by Response Code
Code 200 - OK 39803
Code 206 - Partial Content 98
Code 301 - Moved Permanently 56
Code 302 - Moved Temporarily 4
Code 304 - Not Modified 3645
Code 401 - Unauthorized 1
Code 404 - Not Found 1770

Daily statistics

Daily Statistics for July 1998
Day Hits Files Sites KBytes
1 1019 2.25% 939 2.36% 91 4.66% 7607 4.10%
2 1055 2.32% 953 2.39% 77 3.94% 5430 2.93%
3 999 2.20% 913 2.29% 69 3.53% 4768 2.57%
4 513 1.13% 461 1.16% 48 2.46% 3902 2.10%
5 2113 4.66% 2015 5.06% 58 2.97% 5230 2.82%
6 967 2.13% 863 2.17% 91 4.66% 4598 2.48%
7 764 1.68% 688 1.73% 85 4.35% 3285 1.77%
8 1623 3.58% 1564 3.93% 103 5.27% 7014 3.78%
9 1506 3.32% 1407 3.53% 88 4.51% 7645 4.12%
10 1121 2.47% 1060 2.66% 67 3.43% 5228 2.82%
11 558 1.23% 513 1.29% 50 2.56% 4087 2.20%
12 621 1.37% 592 1.49% 55 2.82% 2494 1.34%
13 1864 4.11% 1714 4.31% 87 4.45% 5932 3.20%
14 1805 3.98% 1678 4.22% 116 5.94% 7912 4.26%
15 933 2.06% 851 2.14% 102 5.22% 4183 2.25%
16 1007 2.22% 950 2.39% 110 5.63% 4239 2.29%
17 2840 6.26% 2044 5.14% 63 3.23% 7986 4.30%
18 958 2.11% 866 2.18% 48 2.46% 3265 1.76%
19 1601 3.53% 1520 3.82% 89 4.56% 6176 3.33%
20 1536 3.38% 1454 3.65% 104 5.33% 5536 2.98%
21 1865 4.11% 1729 4.34% 85 4.35% 5975 3.22%
22 2098 4.62% 1871 4.70% 126 6.45% 8433 4.55%
23 2019 4.45% 1889 4.75% 101 5.17% 8224 4.43%
24 1374 3.03% 1215 3.05% 93 4.76% 7468 4.03%
25 1876 4.13% 1542 3.87% 49 2.51% 8927 4.81%
26 1512 3.33% 1264 3.18% 75 3.84% 7805 4.21%
27 902 1.99% 801 2.01% 80 4.10% 5285 2.85%
28 1439 3.17% 1298 3.26% 89 4.56% 5386 2.90%
29 1299 2.86% 992 2.49% 110 5.63% 4672 2.52%
30 2185 4.82% 1816 4.56% 118 6.04% 8103 4.37%
31 3405 7.50% 2341 5.88% 89 4.56% 8724 4.70%

Hourly statistics

Hourly Statistics for July 1998
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 27 851 1.88% 24 764 1.92% 163 5067 2.73%
1 20 636 1.40% 18 582 1.46% 94 2928 1.58%
2 37 1176 2.59% 32 1015 2.55% 172 5333 2.87%
3 20 633 1.39% 19 591 1.48% 124 3847 2.07%
4 47 1483 3.27% 42 1316 3.31% 205 6340 3.42%
5 31 964 2.12% 28 878 2.21% 181 5600 3.02%
6 72 2243 4.94% 64 2010 5.05% 253 7832 4.22%
7 66 2064 4.55% 61 1904 4.78% 324 10036 5.41%
8 53 1648 3.63% 45 1402 3.52% 228 7068 3.81%
9 97 3016 6.65% 86 2687 6.75% 456 14136 7.62%
10 91 2832 6.24% 81 2528 6.35% 311 9631 5.19%
11 85 2650 5.84% 73 2271 5.71% 335 10375 5.59%
12 99 3090 6.81% 86 2688 6.75% 369 11451 6.17%
13 109 3401 7.49% 88 2742 6.89% 382 11842 6.38%
14 84 2630 5.80% 62 1946 4.89% 258 8000 4.31%
15 67 2102 4.63% 64 2008 5.04% 288 8934 4.82%
16 54 1687 3.72% 49 1542 3.87% 237 7360 3.97%
17 60 1885 4.15% 49 1539 3.87% 189 5859 3.16%
18 67 2097 4.62% 62 1939 4.87% 257 7981 4.30%
19 63 1961 4.32% 54 1683 4.23% 281 8707 4.69%
20 39 1217 2.68% 34 1069 2.69% 249 7715 4.16%
21 82 2548 5.62% 78 2443 6.14% 268 8308 4.48%
22 63 1969 4.34% 57 1775 4.46% 275 8523 4.59%
23 19 594 1.31% 15 481 1.21% 85 2647 1.43%

Top 40 of 1953 Total Sites
# Hits Files KBytes Hostname
1 3055 6.73% 2643 6.64% 8788 4.74% *.aol.com
2 2475 5.45% 1618 4.07% 2379 1.28% yd11280.wright.edu
3 1342 2.96% 1342 3.37% 1380 0.74% x8b4e629f.dhcp.okstate.edu
4 903 1.99% 453 1.14% 507 0.27% 146.142.66.67
5 894 1.97% 369 0.93% 898 0.48% dial244.gatewayone.com
6 635 1.40% 442 1.11% 5164 2.78% acorn.nagaokaut.ac.jp
7 617 1.36% 592 1.49% 1496 0.81% tmuse.campus.vt.edu
8 568 1.25% 559 1.40% 755 0.41% user-38lc99a.dialup.mindspring.com
9 543 1.20% 533 1.34% 1121 0.60% 134.139.240.54
10 527 1.16% 522 1.31% 817 0.44% fizz.igd.fhg.de
11 457 1.01% 442 1.11% 0 0.00% soap.av.pa-x.dec.com
12 451 0.99% 451 1.13% 464 0.25% dianne.enveng.ufl.edu
13 451 0.99% 451 1.13% 464 0.25% hia5168.hia.net
14 451 0.99% 451 1.13% 464 0.25% 129.15.108.76
15 451 0.99% 451 1.13% 464 0.25% edstudieslab5.es.union.edu
16 418 0.92% 401 1.01% 409 0.22% ww-tk06.proxy.aol.com
17 409 0.90% 364 0.91% 746 0.40% dial227.gatewayone.com
18 408 0.90% 403 1.01% 412 0.22% ww-ta06.proxy.aol.com
19 351 0.77% 298 0.75% 2790 1.50% mail.seventwentyfour.com
20 339 0.75% 336 0.84% 518 0.28% ppp-206-170-4-110.wnck11.pacbell.net
21 337 0.74% 325 0.82% 934 0.50% qvu.math.ohiou.edu
22 336 0.74% 336 0.84% 350 0.19% 129.172.147.126
23 326 0.72% 326 0.82% 404 0.22% impedance.EECS.Berkeley.EDU
24 274 0.60% 188 0.47% 1799 0.97% 162.79.85.usda.gov
25 264 0.58% 254 0.64% 2743 1.48% 208.213.11.15
26 259 0.57% 124 0.31% 2098 1.13% p250.oak3.2xtreme.net
27 247 0.54% 223 0.56% 1955 1.05% miller.cs.uwm.edu
28 239 0.53% 226 0.57% 842 0.45% hanoi-fw.vnd.net
29 230 0.51% 124 0.31% 2619 1.41% gort.aerojet.com
30 228 0.50% 139 0.35% 898 0.48% 203.33.175.8
31 193 0.43% 66 0.17% 185 0.10% dial252.gatewayone.com
32 189 0.42% 180 0.45% 603 0.33% pitney2.minn.net
33 185 0.41% 158 0.40% 342 0.18% dial242.gatewayone.com
34 178 0.39% 176 0.44% 462 0.25% gallium.com
35 176 0.39% 174 0.44% 208 0.11% Pelican.CITY.UniSA.edu.au
36 175 0.39% 173 0.43% 308 0.17% 1Cust7.tnt1.kcy2.da.uu.net
37 170 0.37% 170 0.43% 382 0.21% prov-ts-slip26.ri.net
38 165 0.36% 91 0.23% 450 0.24% 199.219.135.120
39 161 0.35% 130 0.33% 729 0.39% ts39-15.homenet.ohio-state.edu
40 156 0.34% 155 0.39% 205 0.11% chaos.physics.tamu.edu

Top 40 of 2671 Total URL's
# Hits KBytes URL
1 1150 2.53% 3231 1.74% /
2 1001 2.21% 9794 5.28% /vacets.html
3 164 0.36% 1605 0.87% /bio.html
4 149 0.33% 1921 1.04% /Jobs.html
5 126 0.28% 1018 0.55% /mem-dir.html
6 123 0.27% 2577 1.39% /geninfo.html
7 111 0.24% 1035 0.56% /vtic97/sanjose.html
8 109 0.24% 380 0.20% /mt/mtidx.html
9 105 0.23% 16 0.01% /robots.txt
10 100 0.22% 281 0.15% /mgz-jnl.html
11 77 0.17% 511 0.28% /diction/TDCM.html
12 76 0.17% 337 0.18% /elect98.html
13 71 0.16% 203 0.11% /jnl98-dir.html
14 69 0.15% 684 0.37% /references.html
15 67 0.15% 1147 0.62% /faq.html
16 67 0.15% 352 0.19% /math/mathweb.html
17 65 0.14% 137 0.07% /lucn.html
18 64 0.14% 205 0.11% /enews/enews.html
19 60 0.13% 931 0.50% /tc/
20 56 0.12% 147 0.08% /thongt.html
21 54 0.12% 162 0.09% /vtic97/vtic97RP.htm
22 53 0.12% 86 0.05% /hungn2.html
23 53 0.12% 74 0.04% /vacets-local.html
24 52 0.11% 20 0.01% /statistics/
25 51 0.11% 1025 0.55% /eng/eng.html
26 49 0.11% 330 0.18% /diction/TDCM_VNI.html
27 49 0.11% 292 0.16% /mt/mt012.html
28 48 0.11% 226 0.12% /mt/mt006.html
29 47 0.10% 1475 0.80% /statistics/daily-summary.html
30 46 0.10% 130 0.07% /tienn.html
31 43 0.09% 511 0.28% /vacets-sfe.html
32 42 0.09% 219 0.12% /mt/mt001.html
33 42 0.09% 358 0.19% /It2k/
34 42 0.09% 56 0.03% /stylesheets/default.css
35 42 0.09% 282 0.15% /utility.html
36 41 0.09% 268 0.14% /diction/Contributors.html
37 41 0.09% 85 0.05% /thaole.html
38 41 0.09% 222 0.12% /mt/mt020.html
39 40 0.09% 405 0.22% /jnl98-ann.html
40 40 0.09% 835 0.45% /math/chapter1/factor/factor1/algrebra1.html

Top 40 of 755 Total Referrers
# Hits Referrer
1 9224 20.33% https://www.vacets.org/math/chapter1/factor/factor1/algrebra1.html
2 8304 18.30% https://www.vacets.org/
3 6580 14.50% https://www.vacets.org/vacets.html
4 994 2.19% https://www.vacets.org/diction/TDCM.html
5 621 1.37% https://www.vacets.org/math/9paper4/Yr9as04.html
6 620 1.37% https://www.vacets.org/bio.html
7 391 0.86% https://www.vacets.org//jnl98-dir.html
8 340 0.75% https://www.vacets.org/mt/mtidx.html
9 304 0.67% https://www.vacets.org/mem-dir.html
10 298 0.66% https://www.vacets.org/enews/enews.html
11 292 0.64% https://www.vacets.org/math/TestYr11_12/test10.htm
12 290 0.64% https://www.vacets.org/Jobs.html
13 288 0.63% infoseek.com/
14 275 0.61% https://www.vacets.org/math/TestPaper12/Test01/test01.htm
15 272 0.60% https://www.vacets.org/math/TestPaper12/Test09/test09.htm
16 258 0.57% https://www.vacets.org/math/mathweb.html
17 257 0.57% https://www.infoseek.com/Titles
18 252 0.56% https://www.vacets.org/math/TestPaper10/Test2/test02.htm
19 249 0.55% https://www.vacets.org/mgz-jnl.html
20 244 0.54% https://www.vacets.org/elect98.html
21 243 0.54% https://altavista.digital.com/cgi-bin/query
22 237 0.52% https://www.vacets.org/math/TestPaper12/Test10/test10.htm
23 211 0.46% https://www.vacets.org/vtic97/vtic97RP.htm
24 210 0.46% yahoo.com/
25 207 0.46% https://www.vacets.org//It2k/index.html
26 205 0.45% https://www.vacets.org//enews/enews5_1.htm
27 198 0.44% https://www.vacets.org/math/TestPaper12/Test06/test06.htm
28 189 0.42% https://www.vacets.org/vnarticle/vnart-dir.html
29 184 0.41% https://www.vacets.org/math/TestPaper12/Test11/Test11.htm
30 175 0.39% https://www.vacets.org/eng/eng.html
31 168 0.37% https://www.vacets.org/geninfo.html
32 151 0.33% https://www.vacets.org/vtic97/VTIC97.HTM
33 150 0.33% https://www.vacets.org/vacets-local.html
34 147 0.32% https://www.vacets.org//Spring97/springtoc.html
35 144 0.32% https://www.vacets.org//bio.html
36 141 0.31% https://www.vacets.org/math/mathrev.htm
37 131 0.29% https://www.vacets.org/utility.html
38 128 0.28% https://www.vacets.org/math/TestPaper12/Test07/test07.htm
39 125 0.28% https://www.vacets.org/math/TestPaper12/Test02/test02.htm
40 120 0.26% https://www.vacets.org//enews/enews5.1.html

Top 40 of 461 Total User Agents
# Hits User Agent
1 28703 63.25% Mozilla
2 15164 33.42% MSIE
3 2980 6.57% Mozilla/3.04Gold (Win95; I)
4 2753 6.07% Mozilla/4.05 [en] (Win95; I)
5 2514 5.54% Mozilla/4.05 [en] (Win95; U)
6 2458 5.42% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
7 2271 5.00% Mozilla/4.04 [en] (Win95; U)
8 1925 4.24% Mozilla/4.04 [en] (Win95; I)
9 1383 3.05% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
10 1265 2.79% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows 95)
11 1188 2.62% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
12 1174 2.59% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
13 1172 2.58% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
14 903 1.99% Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 95)
15 837 1.84% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
16 774 1.71% Mozilla/4.04 [en] (WinNT; I)
17 694 1.53% Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 3.1)
18 664 1.46% Mozilla/4.01 [en] (Win95; I)
19 617 1.36% Mozilla/3.01Gold (Win95; I)
20 564 1.24% Mozilla/4.05 [en] (WinNT; I)
21 546 1.20% Mozilla/3.01Gold (WinNT; I)
22 528 1.16% Mozilla/4.05 [en] (X11; I; IRIX 6.2 IP22)
23 512 1.13% Mozilla/3.01 (Win95; I)
24 501 1.10% Mozilla/4.02 [en] (WinNT; I)
25 470 1.04% Mozilla/4.02 [en] (Win95; I)
26 457 1.01% Mozilla/2.0 (compatible; MSIE 3.01; AOL 3.0; Windows 95)
27 457 1.01% Scooter/1.0 [email protected]
28 426 0.94% Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
29 420 0.93% Mozilla/4.05 [en] (Win95; I ;Nav)
30 383 0.84% Mozilla/4.04 [en]C-PBI-NC404 (Win95; U)
31 351 0.77% LinkWalker
32 332 0.73% Mozilla/4.03 [en] (Win95; I)
33 325 0.72% Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 95)
34 296 0.65% Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
35 286 0.63% Mozilla/3.01 (WinNT; I)
36 264 0.58% Mozilla/4.03 [en] (Win95; I ;Nav)
37 256 0.56% Mozilla/4.03 [en] (WinNT; I)
38 251 0.55% Mozilla/3.04 (Win95; I)
39 247 0.54% Mozilla/4.05 [en] (X11; I; OSF1 V4.0 alpha; Nav)
40 235 0.52% Mozilla/4.5b1 [en] (Win95; I)

Country Usage

Top 48 of 48 Total Countries
# Hits Files KBytes Country
1 14639 32.26% 12488 31.37% 62382 33.63% US Commercial
2 9803 21.60% 8706 21.87% 42801 23.07% Unresolved/Unknown
3 8186 18.04% 6999 17.58% 18687 10.07% US Educational
4 6011 13.25% 5517 13.86% 27298 14.71% Network
5 963 2.12% 921 2.31% 4737 2.55% Canada
6 943 2.08% 921 2.31% 2828 1.52% Germany
7 886 1.95% 676 1.70% 6249 3.37% Japan
8 809 1.78% 766 1.92% 3470 1.87% Australia
9 578 1.27% 443 1.11% 3257 1.76% US Government
10 499 1.10% 460 1.16% 2482 1.34% United States
11 355 0.78% 320 0.80% 1703 0.92% Singapore
12 249 0.55% 197 0.49% 1218 0.66% Malaysia
13 162 0.36% 158 0.40% 814 0.44% Sweden
14 158 0.35% 145 0.36% 862 0.46% US Military
15 142 0.31% 136 0.34% 1015 0.55% Netherlands
16 141 0.31% 140 0.35% 717 0.39% France
17 127 0.28% 118 0.30% 1025 0.55% Poland
18 126 0.28% 124 0.31% 585 0.32% Non-Profit Organization
19 100 0.22% 99 0.25% 319 0.17% Russian Federation
20 64 0.14% 61 0.15% 369 0.20% United Kingdom
21 47 0.10% 47 0.12% 182 0.10% India
22 43 0.09% 43 0.11% 161 0.09% Norway
23 38 0.08% 35 0.09% 184 0.10% Indonesia
24 34 0.07% 25 0.06% 113 0.06% Switzerland
25 32 0.07% 32 0.08% 160 0.09% Denmark
26 27 0.06% 17 0.04% 490 0.26% Hong Kong
27 26 0.06% 25 0.06% 191 0.10% Belgium
28 24 0.05% 23 0.06% 190 0.10% Israel
29 23 0.05% 22 0.06% 158 0.08% Austria
30 20 0.04% 20 0.05% 86 0.05% Korea (South)
31 20 0.04% 18 0.05% 89 0.05% Thailand
32 19 0.04% 19 0.05% 90 0.05% Brazil
33 13 0.03% 13 0.03% 43 0.02% Old style Arpanet (arpa)
34 13 0.03% 12 0.03% 168 0.09% Italy
35 11 0.02% 11 0.03% 50 0.03% Ireland
36 9 0.02% 9 0.02% 35 0.02% Argentina
37 6 0.01% 6 0.02% 52 0.03% Spain
38 6 0.01% 6 0.02% 39 0.02% Portugal
39 5 0.01% 5 0.01% 41 0.02% South Africa
40 4 0.01% 4 0.01% 39 0.02% Costa Rica
41 4 0.01% 4 0.01% 68 0.04% Finland
42 3 0.01% 3 0.01% 16 0.01% New Zealand (Aotearoa)
43 3 0.01% 3 0.01% 12 0.01% Philippines
44 2 0.00% 2 0.01% 30 0.02% Turkey
45 1 0.00% 1 0.00% 9 0.00% United Arab Emirates
46 1 0.00% 1 0.00% 6 0.00% Dominican Republic
47 1 0.00% 1 0.00% 3 0.00% Taiwan
48 1 0.00% 1 0.00% 2 0.00% Ukraine


Generated by Webalizer Version 1.20 100% Micro$oft free!