VTIC'05 EXPANDING HORIZONS
June 3-5, 2005 - Crowne Plaza Hotel, Milpitas, CA 95035
PROGRAM -AT-A-GLANCE | ||||||
(Please see complete program below) | ||||||
Friday, June 3, 2005 | ||||||
17:00 - 18:00 | Registration | |||||
18:00 - 21:00 | NETWORKING RECEPTION (Bldg. 23 Lobby, Cisco Systems, Milpitas - across from Crowne Plaza Hotel) | |||||
(Opened to paid registrants, organizers, volunteers, speakers) | ||||||
Saturday, June 4, 2005 | ||||||
7:30 - 14:00 | Registration | |||||
8:00 - 8:30 | Coffee | |||||
8:00 - 16:00 | Exhibitions | |||||
8:00 - 16:00 | Poster Session (Authors accompanying posters between 12-12:45pm) | |||||
8:30 - 9:40 | CONFERENCE OPENING AND KEYNOTE LECTURE (Grand Ballroom) | |||||
9:40 - 10:00 | Break | |||||
10:00 - 12:00 | PLENARY SESSION (Grand Ballroom) | |||||
12:00 - 13:00 | LUNCH AND INVITED SPEAKER (Hotel Foyer and Pasta Ristorante in hotel) | |||||
13:00 - 14:20 | PARALLEL TECHNICAL SESSIONS 1, 2 AND PANEL1 | |||||
SESSION 1 - COMPUTER (Krystal A & B) | ||||||
SESSION 2 - MEDICAL & ACADEMIC TECHNOLOGIES (Champagne I) | ||||||
PANEL 1 - FROM CONCEPT TO COMMERCIALIZATION (Champagne II) | ||||||
14:20 - 14:35 | Break | |||||
14:35 - 15:55 | PARALLEL TECHNICAL SESSIONS 3, 4 AND PANEL 2 | |||||
SESSION 3 - COMPUTATIONAL BIOLOGY & SCIENCE (Krystal A & B) | ||||||
SESSION 4 - MICROELECTRONICS (Champagne I) | ||||||
PANEL 2 - LEADERSHIP 1A (Champagne II) | ||||||
15:55 - 16:10 | Break | |||||
16:10 - 17:30 | PARALLEL TECHNICAL SESSION 5 AND PANELS 3, 4 | |||||
SESSION 5 - TELECOMMUNICATIONS (Krystal A & B) | ||||||
PANEL 3 - INFORMATION AND MANUFACTURING TECHNOLOGY | ||||||
OUTSOURCING TO SOUTHEAST ASIA (Champagne I) | ||||||
PANEL 4 - LEADERSHIP 1B (Champagne II) | ||||||
19:00 - 22:00 | BANQUET AND MUSIC PROGRAM (Grand Ballroom) | |||||
Sunday, June 5, 2005 | ||||||
8:00 - 10:00 | VACETS/VTIC'05 speakers breakfast (Krystal A&B) | |||||
10:00 - 14:00 | GOLF OUTING (The Ranch Goft Course, San Jose) | |||||
VTIC'05 |
||||||
Crowne Plaza
Hotel, Milpitas, California |
EXPANDING HORIZONS | |||||
COMPLETE PROGRAM | ||||||
Friday, June 3, 2005 | ||||||
17:00 - 18:00 | Registration | |||||
18:00 - 21:00 | NETWORKING RECEPTION (Bldg. 23 Lobby, Cisco Systems, Milpitas - across from Crowne Plaza Hotel) | |||||
(Opened to paid registrants, organizers, volunteers, speakers) | ||||||
Saturday, June 4, 2005 | ||||||
(Please see complete program below) | ||||||
7:30 - 14:00 | Registration | |||||
8:00 - 8:30 | Coffee | |||||
8:00 - 16:00 | Exhibitions | |||||
8:00 - 16:00 | Poster Session | |||||
(Authors accompanying posters between 12-12:45pm) | ||||||
8:30 - 9:00 | CONFERENCE OPENING (Grand Ballroom) | |||||
Opening remark, Tri Tran, VTIC'05 General Chair | ||||||
Lawrence Livermore National Laboratory | ||||||
Welcoming remark, Jose Esteves, Mayor | ||||||
City of Milpitas | ||||||
Welcoming remark,Thai Van Tran, California State Assemblyman | ||||||
68th District | ||||||
Technical Program introduction, Christopher Hoang Pham, VTIC'05 Technical Chair | ||||||
Cisco Systems, Inc. & San Jose State University | ||||||
9:00 - 9:40 | KEYNOTE LECTURE (Grand Ballroom) | |||||
Eugene Huu-Chau Trinh, | ||||||
Director & Former US Astronaut, Physical Sciences Research Division, NASA | ||||||
9:40 - 10:00 | Break | |||||
10:00 - 12:00 | PLENARY SESSION (Grand Ballroom) | |||||
Chair: Canh Van Nguyen, Hoover Institute, Stanford University | ||||||
10:00 - 10:30 | Charles Cuong Nguyen, | |||||
Dean, College of Engineering, Catholic University of America | ||||||
"An Asian-American Way to the Top in Academia" | ||||||
10:30 - 11:00 | Tue Nguyen, | |||||
Director, Pharmaceutical Research, Genentech, | ||||||
"Heal Thyself: The Use Of Monoclonal Antibody As Therapeutic Agents" | ||||||
11:00 - 11:30 | Duy-Loan Le, | |||||
Senior Fellow, Texas Instruments, | ||||||
"True Leadership: A Personal Perspective" | ||||||
11:30 - 12:00 | Van Dang, | |||||
Vice President, Law & Deputy General Counsel, Cisco Systems, | ||||||
"Innovations and Global Competitiveness" | ||||||
12:00 - 13:00 | LUNCH AND INVITED LECTURE (Hotel Foyer and Lobby) | |||||
12:00-12:45 | LUNCH (Hotel Foyer and lobby) | |||||
12:15-12:45 | Lunch lecture (Pasta Ristorante - Hotel Lobby level) | |||||
Thao Dang, Century 21 Fine Homes & Estates | ||||||
"Luxury Home Market - A Perspective" | ||||||
12:15-13:00 | Exhibit and Poster Session with authors in attendance | |||||
EXHIBITION (Hotel lobby and foyer) | ||||||
Chair: Tuan Nguyen, Lawrence Livermore National Laboratory | ||||||
• WinMagic, Inc. | ||||||
• Cisco Systems, Inc. | ||||||
• Lawrence Livermore National Laboratory | ||||||
• VACETS | ||||||
• Vietnamese Silicon Valley Network | ||||||
• Genentech, Inc. | ||||||
• LeWiz Communications, Inc. | ||||||
• Hewlett Packard | ||||||
• Lajenda Networks | ||||||
POSTER SESSION (Hotel Lobby and Foyer) | ||||||
Chairs: Thai Son Dao, Sierra Design and University of Nevada, Reno | ||||||
Loi Tran, Broadcom Inc. | ||||||
Luc Nguyen, CTO/VP Engineering | ||||||
"Optimizing Traffic Across Multiple Border Gateways Between Two | ||||||
Service Providers" | ||||||
Hung Nguyen and Karen Jones, Aerospace Corporation | ||||||
"An End-to-End Architecture for Distributing Weather Alerts to Wireless Handsets" | ||||||
Jake Koerner and Tri Tran, Lawrence Livermore National Laboratory | ||||||
"Chemical Reactivity Test for Assessing Explosive Stability and Compatibility" | ||||||
Franco Gagliardi and Tri Tran, Lawrence Livermore National Laboratory | ||||||
"Small Scale Performance Test for Studying New Explosives" | ||||||
Thai Son Dao, Sierra Design and University of Nevada, Reno | ||||||
"Overview of Silicon Laser" | ||||||
Tuan Cao-Huu, York University, Canada | ||||||
"Diffuse Optical Imaging versus fMRI and PET for Neurosurgical Planning" | ||||||
Tuan Cao-Huu, York University, Canada | ||||||
"3D out-of-core Krylov-subspace diffuse optical imaging and conformal maps" | ||||||
Van Nguyen and Chip Martel, University of California, Davis | ||||||
"A Network Design Problem: Diameter, Weight and Congestion" | ||||||
13:00 - 14:20 | PARALLEL TECHNICAL SESSIONS 1, 2 AND PANEL 1 | |||||
13:00 - 14:20 | SESSION 1 - COMPUTER (Krystal A & B) | |||||
Chair: Nhon Quach, AMD and San Jose State University | ||||||
13:00 - 13:20 | Chinh H. Le, Lewiz Communication, Inc. | |||||
"TCP/IP Offload Engine Boosts System Performance" | ||||||
13:20 - 13:40 | Thuy T. Le, San Jose State University | |||||
"MPI Performance of Various Multirail InfiniBand Clusters" | ||||||
13:40 - 14:00 | Anh Dinh, University of Saskatchewan, Canada | |||||
"A Synchronization Method for Ultrawideband Communications" | ||||||
14:00 - 14:20 | Luan D. Nguyen and Lan N. Vu, Web Office, Inc. | |||||
"Secured Wireless Digital Video Surveilance for Distributed Enterprises" | ||||||
13:00 - 14:20 | SESSION 2 - MEDICAL & ACADEMIC TECHNOLOGIES (Champagne I) | |||||
Chairs: Tanh Pham, Stanford University | ||||||
Chanh Viet, University of California, San Francisco | ||||||
13:00 - 13:20 | Chanh Viet, University of California, San Francisco | |||||
"Dental Implant as a Treatment Modality to Preserve the Integrity of the Dentition" | ||||||
13:20 - 13:40 | Terry Vien, San Jose State Unversity and Tanh Pham. Stanford University | |||||
"THERMALCOOL TCTM: Latest Advances in Non-Surgical Skin Tightening" | ||||||
13:40 - 14:00 | Tuan Cao-Huu, York University, Canada | |||||
"Teaching Computer Algorithms and Techniques for Imaging Cognition" | ||||||
14:00 - 14:20 | Tanh Pham, Stanford University | |||||
"Corrections of Nearsightedness, Farsightedness and Presbyopia with | ||||||
Intraocular Lens: A Combination of Therapeutic & Refractive Surgery" | ||||||
13:00 - 14:20 | PANEL 1 - FROM CONCEPT TO COMMERCIALIZATION (Champagne II) | |||||
Moderators: Huy Do, Vietnamese Silicon Valley Network | ||||||
Ban Tran, Merrill Lynch | ||||||
Panelists: | ||||||
Trung Dung, CEO, FogBreak, Inc. | ||||||
Yuric Hannart, CEO, Ontelix, Inc. | ||||||
Khoa Do, Partner, Greenberg Traurig, LLP | ||||||
Hung Bui, Partner, Stein, McEwen & Bui, LLP | ||||||
Julien Nguyen, Managing Partner, Applied Materials Ventures | ||||||
14:20 - 14:35 | Break | |||||
14:35 - 15:55 | PARALLEL TECHNICAL SESSIONS 3, 4 AND PANEL 2 | |||||
14:35-15:55 | SESSION 3 - COMPUTATIONAL BIOLOGY (Krystal A & B) | |||||
Chair: Dat Nguyen, Harvard University | ||||||
14:35 - 14:55 | Danh Nguyen, University of California, Davis | |||||
"A Partial Least Squares (PLS) Dimension Reduction Approach to | ||||||
Some Challenges in Genome-wide Expression Analysis" | ||||||
14:55 - 15:15 | Jennifer M. Bui, University of California, San Diego | |||||
"Conformational Dynamics of Acetylcholinesterase: A Study to | ||||||
Decipher its Function of Inhibition" | ||||||
15:15 - 15:35 | Dat Nguyen, Harvard University | |||||
"Deciphering Operating Principles in Biological Systems from Genomic Sequences" | ||||||
14:35-15:55 | SESSION 4 - MICROELECTRONICS (Champagne I) | |||||
Chair: Nhan Do, Silicon Storage Technology | ||||||
14:35 - 14:55 | Anh Dinh, University of Saskatchewan, Canada | |||||
"A LIGA-MEMS Voltage Control Oscillation" | ||||||
14:55 - 15:15 | Hieu V. Tran, Silicon Storage Technology | |||||
"NOR and NAND Flash Memory: Overview and Challenges" | ||||||
15:15 - 15:35 | Loc T. Vu, Top-Vu Technology & Wright-Patterson AFRL | |||||
"Some RF Front-End Components for Receiver-on-Chip" | ||||||
15:35 - 15:55 | Tan Ha, Hewlett Packard | |||||
"Nanotechnology Program at Hewlett Packard Labs" | ||||||
14:35 - 15:55 | PANEL 2 - LEADERSHIP 1A (Champagne II) | |||||
Moderator: Hai Tran, Government Accountability Office | ||||||
Panelists: | ||||||
Hanh Van Nguyen, Director of Refugee Resettlement, | ||||||
Department of Health and Human Services | ||||||
Thi Chau Nguyen-Huu, CEO, WINMAGIC Data Security | ||||||
Tien Manh Nguyen, Engineering Fellow, The Raytheon Systems Company | ||||||
15:55 - 16:10 | Break | |||||
16:10 - 17:30 | PARALLEL TECHNICAL SESSION 5 AND PANELS 3, 4 | |||||
16:10-16:30 | SESSION 5 - TELECOMMUNICATIONS (Krystal A & B) | |||||
Chair: Tony Nguyen, San Jose State University | ||||||
16:10 - 16:30 | Hai Tran, Government Accountability Office | |||||
"Cybersecurity and Infrastructure Protection" | ||||||
16:30 - 16:50 | Thai Son Dao, Sierra Design and University of Nevada, Reno | |||||
"WLAN and CDMA2000 Interworking Architecture" | ||||||
16:50 - 17:10 | Nilay Gupta, Cisco Systems | |||||
"Robotic Fault Injection for Networking HA from SSO Angle" | ||||||
17:10 - 17:30 | Hoang Nguyen, California Franchise Tax Board | |||||
"Recent U.S. Experience with Distant Learning in Higher Educations" | ||||||
16:10 - 17:30 | PANEL 3 - INFORMATION AND MANUFACTURING TECHNOLOGY | |||||
OUTSOURCING TO SOUTHEAST ASIA (Champagne I) | ||||||
Moderator: Hung Nguyen, Aerospace Corporation | ||||||
Panelists: | ||||||
Hung Truong, Senior Director of Engineering, | ||||||
Network Operations Software Division, Lucent Technologies | ||||||
Michael Lai Le, CEO and President, International IT Services, Ltd. | ||||||
Hoang Huy Hoang, Senior Director of Strategic Business Development | ||||||
Novellus Systems, Inc. | ||||||
16:10 - 17:30 | PANEL 4 - LEADERSHIP 1B (Champagne II) | |||||
Moderator: Tri Dinh Tran, Evergreen College | ||||||
Panelists: | ||||||
Vinh Xuan Nguyen, Professor Emeritus, University of Michigan | ||||||
Hai Tran, Government Accountability Office | ||||||
Canh Van Nguyen, Hoover Institute, Standford University | ||||||
19:00-22:00 | BANQUET PROGRAM (Grand Ballroom) | |||||
• Social Hours | ||||||
• Welcoming Remark, Charles Cuong Nguyen | ||||||
Dean, College of Engineering, Catholic University of America | ||||||
• Music | ||||||
• Invited Speaker, | ||||||
• Music Program - directed by Chan Le | ||||||
Traditional Vietnamese Instruments/Music and World Strings/Music | ||||||
• Banquet Sponsor Remark, Thi Chau Nguyen-Huu, CEO, WINMAGIC Data Security | ||||||
• Music | ||||||
22:00-22:05 | PROGRAM CONCLUSION | |||||
Sunday, June 5, 2005 | ||||||
8:00 - 10:00 | VACETS/VTIC'05 speakers breakfast (Krystal A&B) | |||||
All VACETS members / VTIC'05 speakers, organizers and volunteers | ||||||
are cordially invited for a breakfast with VACETS Board | ||||||
(RSVP to General or Technical Chair) | ||||||
10:00 - 14:00 | GOLF OUTING (The Ranch Goft Course, San Jose) | |||||
Lunch provided by Lee Sandwich |